Supplemental Table 1. Radiocarbon Data
Noriega, et al. Stream Channel Offset and Late Holocene Slip Rate of the San Andreas Fault at the Van Matre Ranch Site, Carrizo Plain, California
| UCI AMS # | Sample name | Other ID | AMS del 13C (per mil) | +/- | Fraction Modern | +/- | D14C (per mil) | +/- | 14C age (BP) | +/- | DEL 14C | +/- |
| 9309 | UCIG3672 | T6'_3* | -8.5 | 0.7 | 1.0453 | 0.0057 | 45.3 | 5.7 | -350 | 45 | 38.5 | 5.7 |
| 9310 | UCIG3673 | T6'_4 | -18.9 | 0.1 | 0.9018 | 0.0021 | -98.2 | 2.1 | 830 | 20 | -104.1 | 2.1 |
| 9311 | UCIG3676 | T7_4* | -6.0 | 0.3 | 0.7938 | 0.0016 | -206.2 | 1.6 | 1855 | 20 | -211.4 | 1.6 |
| 9314 | UCIG3677 | T7_5 snail* | -10.9 | 0.3 | 0.9243 | 0.0019 | -75.7 | 1.9 | 635 | 20 | -81.7 | 1.9 |
| 9315 | UCIG3680 | T8_3 | -9.7 | 0.1 | 0.9158 | 0.0019 | -84.2 | 1.9 | 705 | 20 | -90.1 | 1.9 |
| 9316 | UCIG3681 | T8_4 | -18.5 | 0.3 | 0.9246 | 0.0019 | -75.4 | 1.9 | 630 | 20 | -81.4 | 1.9 |
| 9319 | UCIG3682 | T8_5 | -19.0 | 0.3 | 0.9192 | 0.0018 | -80.8 | 1.8 | 675 | 20 | -86.8 | 1.8 |
| 9320 | UCIG3683 | T8_6 snail* | -1.8 | 0.3 | 0.8227 | 0.0016 | -177.3 | 1.6 | 1570 | 20 | -182.6 | 1.6 |
| 9321 | UCIG3684 | T8_7 snail* | -1.8 | 0.2 | 0.9294 | 0.0023 | -70.6 | 2.3 | 590 | 25 | -76.6 | 2.3 |
| 9322 | UCIG3685 | T8_8* | -18.5 | 0.2 | 0.8937 | 0.0018 | -106.3 | 1.8 | 905 | 20 | -112.1 | 1.8 |
| 9325 | UCIG3686 | T8_9 | -11.4 | 0.2 | 0.9204 | 0.0018 | -79.6 | 1.8 | 665 | 20 | -85.6 | 1.8 |
| 9326 | UCIG3687 | T8_10 | -7.5 | 0.2 | 0.9193 | 0.0018 | -80.7 | 1.8 | 675 | 20 | -86.7 | 1.8 |
| 9327 | UCIG3688 | T8_11 | -14.6 | 0.2 | 0.9057 | 0.0022 | -94.3 | 2.2 | 795 | 20 | -100.2 | 2.2 |
| 9329 | UCIG3712 | vmr_uss modern snail* | -5.3 | 0.2 | 0.9339 | 0.0020 | -66.1 | 2.0 | 550 | 20 | -72.2 | 2.0 |
| 9330 | UCIG3738 | T8_1 | -16.8 | 0.2 | 0.9260 | 0.0023 | -74.0 | 2.3 | 615 | 25 | -80.0 | 2.3 |
| 9331 | UCIG3739 | T8_2 | -22.2 | 0.7 | 0.9245 | 0.0024 | -75.5 | 2.4 | 630 | 25 | -81.5 | 2.4 |
| 9596 | UCIG3778 | SR5156 bone | -14.7 | 0.1 | 0.0034 | 0.0002 | -996.6 | 0.2 | 45730 | 400 | -996.7 | 0.2 |
| 9599 | UCIG3669 | T2_1(B)** | -24.3 | 0.4 | 1.1421 | 0.0036 | 142.1 | 3.6 | -1065 | 30 | 134.7 | 3.6 |
Notes:
- Radiocarbon concentrations are given as fractions of the Modern standard, D14C, conventional radiocarbon age and DEL14C, following the conventions of
Stuiver and Polach (Radiocarbon, v. 19, p.355, 1977).
- Sample preparation backgrounds have been subtracted, based on measurements of 14C-free coal (organics), calcite (carbonate) and Whale bone (bone - UCIG# 3778).
- AMS - d13C values were measured on prepared graphite using the AMS spectrometer. These can differ slightly (typically by 1-3 per mil) from those of the
original material, if fractionation occurred during sample graphitization.
- *Excluded dates. USS: undisturbed surface snail
- **Bone sample. Excluded.